FTTH Recevier
Passive FTTH Optical Receiver R12
Description:
R12F series CATV converter for digital television, fiber to the home.This machine adopts the high sensitivity optical receiving tube,without power supply, no power consumption.When the input optical power output levelPin=-1dBm, Vo=68dBuV,can be economically and flexibly apply the integration of three networks,fiber to the home network application.HY-21-R12Fx appearance of enamel, there are two kinds of optical made selection:
Product parameters:
| Wavelength of Input Beam(nm) | 1310~1550/1550nm |
| Input optical power(dBm) | -12~ 0dBm |
| Output Impedance of Radio Frequency(Ω) | 75Ω |
| Type of Optical connector: | SC/APC or SC/UPC |
| Reflectional loss of light(dB) | >45 |
| C/N: | ≥51dB |
| C/CSO | ≥62dB |
| C/CTB | ≥65dB |
| Range of frequencies | 47~1000MHZ |
| Inner flatness of band | ±1.5dB |
| Output Return of Radio Frequency: | ≥16dB |
| Weight of Product(g) | 50g |
| Overall Dimension(mm) | 40×30×15mm |
| Packing list | Main products |
| Instructions | |
| Warranty cards(1 Year) |









.jpg)