WDM System
6 Channel Compact CWDM Module
GH’s Coarse wavelength division multiplexer (CWDM) utilizes thin film coating technology and proprietary design of non‐flux metal bonding micro optics packaging.
Features
- Low Insertion Loss
- Wide pass band
- High Channel Isolation
- High Stability and reliability
Applications
- Line Monitoring
- WDM Network
- Fiber Optical amplifier
Specification:
| Item | Parameter | |
| Channel Number | 6CH | |
| Channel Spacing | 20nm | |
| Center Wavelength | 1270 ~ 1610 or 1271 ~ 1611nm | |
| Passband | ± 6.5nm | |
| Insertion Loss1 | ≤1.5dB | |
| Isolation | Adjacent Channel | ≥30dB |
| Non-adjacent Channel | ≥45dB | |
| Channel Ripple | ≤0.5dB | |
| Directivity | ≥55dB | |
| Polarization Dependent Loss | ≤0.15dB | |
| Polarization Mode Dispersion | ≤0.15ps | |
| Return Loss | ≥50dB | |
| Fiber Type | Corning SMF-28 with 900um loose tube | |
| Fiber Length | 1.0±0.1m | |
| Power Handling | ≤500mW | |
| Operating Temperature | -10 ~ +80℃ | |
| Storage Temperature | -40 ~ +85℃ | |
| Package Dimension | (L)44 x (W)25 x (H)6.2mm | |

-1-600x600.jpg)
1-600x600.jpg)
-600x600.jpg)

