WDM System
32/40 Channel Athermal AWG
Function:
The specifications serve for C-band AWG Flattop MUX/DEMUX in DWDM system.
Performance Specification:
| Parameter | Specification |
| Channel Number | 32, 40 |
| Channel Spacing (GHz) | 100 |
| Reference Passband (GHz)/ | MAX: ±12.5 |
| Monitor | Optional |
| EXP | Optional |
| 1dB Bandwidth (nm) | >0.4 |
| Insertion Loss (including connector loss) (dB) | <5.5 |
| Uniformity (dB) | <1.2 |
| Ripple (dB) | <0.5 |
| Adjacent Channel Isolation (dB) | >25 |
| Non-Adjacent Channel Isolation (dB) | >30 |
| Total Channel Isolator (dB) | >22 |
| PDL (dB) | <0.5 |
| Return Loss (dB) | >45 |
| CD (ps/nm) | -20~+20 |
| PMD (ps) | <0.5 |
| Operating Temperature (℃) | -5~65 |
| Storage Temperature (℃) | -40~85 |
| Connector Type | Customer Specify |
| Fiber Type | SM-28e |
| Package | 19inch 1U Chassis, 431.5*250*44mm |




-600x600.jpg)
